Popular 7 Night Holyland Tour – Sunday Departure
Tour Code: - Country: Israel Leader: English Speaking Local Guide - Guaranteed Weekly Departures Departure Date: - Number of nights: 8Follow in the footsteps of Jesus in our 7 night popular Holy land tour which is a guaranteed weekly tour. Visit the sites in Galilee including Capernaum, Mt of Beatitudes and Tabgha (Feeding of the 5000). Also visit all the main sites in Jerusalem including the Garden of Gethsemane, The Church of the Holy Sepulchre and the Western Wall
Prices Per Person based on two people sharing a double- or twin-bedded room, Excluding Fights – Prices to be re-confirmed at the time of booking.
*Single room occupants will require a supplement.
Hotel Plan
Tel Aviv 1 night Galilee 2 nights Jerusalem 4 nights |
Plan D
(Tourist 3*) Prima City Kinar-Golan Room Gold |
Plan C
(Standard 3*) Grand Beach Kinar-Golan Room Prima Park |
Plan B
(Standard 4*) Grand Beach/Sharon Herziliya Kinar-Galilee Premium Room Grand Court |
Plan A
(4* Deluxe) Dan Panorama Kinar-Galilee Premium Room Dan Panorama |
Dates 2021 – Tours commencing on dates mentioned | ||||
March 7 or 14 | £1127.00 | £1227.00 | £1299.00 | £1673.00 |
March 21 or 28 Tours are cancelled | ||||
April 4, 11, or 18 | £1127.00 | £1227.00 | £1299.00 | £1681.00 |
April 25 | £1127.00 | £1227.00 | £1299.00 | £1735.00 |
May 2 or 9 | £1127.00 | £1227.00 | £1299.00 | £1735.00 |
May 16 Tours are cancelled | ||||
May 23 or 30 | £1127.00 | £1227.00 | £1299.00 | £1735.00 |
June 6, 13, 20 or 27 | £1127.00 | £1227.00 | £1299.00 | £1735.00 |
July 4 or 11 | £1127.00 | £1227.00 | £1299.00 | £1681.00 |
July 18 or 25 | £1211.00 | £1311.00 | £1387.00 | £1763.00 |
Aug 1, 8, 15, 22 or 29 | £1211.00 | £1311.00 | £1387.00 | £1763.00 |
Sept 5, 12, 19 or 26 Tours are cancelled | ||||
Oct 3, 10, 17, 24 or 31 | £1121.00 | £1221.00 | £1377.00 | £1758.00 |
Nov 7 or 14 | £1092.00 | £1192.00 | £1261.00 | £1758.00 |
Nov 21 | £1092.00 | £1192.00 | £1261.00 | £1636.00 |
Nov 28 | £1092.00 | £1192.00 | £1261.00 | £1486.00 |
Dec 5 or 12 | £1092.00 | £1192.00 | £1261.00 | £1486.00 |
Dec 19 | £1092.00 | £1192.00 | £1261.00 | £1758.00 |
Dec 26 | £1092.00 | £1192.00 | £1261.00 | £1883.00 |
Dates 2022 – Tours commencing on dates mentioned | ||||
Jan 2, 9 or 16 Tours are cancelled | ||||
Jan 23 | £1092.00 | £1192.00 | £1261.00 | £1486.00 |
Jan 30 Tours are cancelled | ||||
Feb 6 or 13 | £1092.00 | £1192.00 | £1261.00 | £1486.00 |
Feb 20 Tours are cancelled | ||||
Feb 27 | £1092.00 | £1192.00 | £1261.00 | £1636.00 |
The above prices include the following services: | ||||
– Sharing transfers on arrival and departure (from/to Ben Gurion Airport) | ||||
– 7 nights’ accommodation on half board basis | ||||
– 6 touring days as per itinerary, with English speaking guide | ||||
– Entrance fees to the sites visited as per itinerary | ||||
The hotels appearing in the table might be replaced with similar ones. |